<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooke Barnett &#187; true cost</title>
	<atom:link href="http://www.brookebarnett.com/tag/true-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brookebarnett.com</link>
	<description>UFF Sr. Ex. Branch Manager, Speaker and Trainer</description>
	<lastBuildDate>Mon, 24 Aug 2009 23:45:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is True Cost?</title>
		<link>http://www.brookebarnett.com/2008/07/22/what-is-true-cost/</link>
		<comments>http://www.brookebarnett.com/2008/07/22/what-is-true-cost/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 07:40:46 +0000</pubDate>
		<dc:creator>Brooke Barnett</dc:creator>
				<category><![CDATA[Money Merge Account]]></category>
		<category><![CDATA[United First Financial]]></category>
		<category><![CDATA[true cost]]></category>

		<guid isPermaLink="false">http://www.brookebarnett.com/?p=44</guid>
		<description><![CDATA[True Cost is the cost of an amount of money spent while your debts outweigh your assets. Let&#8217;s break this down. While you are in debt or your debts out weigh your assets you are currently paying interest on everything you purchase or spend money on. This is because every dollar you make that is [...]]]></description>
			<content:encoded><![CDATA[<p>True Cost is the cost of an amount of money spent while your debts outweigh your assets. Let&#8217;s break this down. While you are in debt or your debts out weigh your assets you are currently paying interest on everything you purchase or spend money on. This is because every dollar you make that is not going towards the the balance owed you are continuing to finance day after day until those debts are all paid. With the <a href="http://www.mathnotmagic.com/moneymergeaccount">Money Merge Account</a> system you total debts are tracked and each dollar spent is analyzed based on the amount of time you have left until you are debt free. This is like taking every financial calculator for every debt you have and combining them together to figure out the exact cost of each dollar spent. This powerful tool is a standard feature in both the <a href="http://www.mathnotmagic.com">Money Merge Account Pro</a> and the <a href="http://www.mathnotmagic.com">Money Merge Account Express</a>.</p>
<p>True Cost can also be projected on a future purchase giving you the ability to make a smart and educated financial decision on a purchase and see how it will impact you in the long run. The true cost feature give you the ability to see the time value of money for your exact financial situation.</p>
<p>For more information on the <a href="http://www.mathnotmagic.com">Money Merge Account</a> visit <a href="http://www.mathnotmagic.com">United First Financial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookebarnett.com/2008/07/22/what-is-true-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks vs. Forclosure</title>
		<link>http://www.brookebarnett.com/2008/07/21/starbucks-vs-forclosure/</link>
		<comments>http://www.brookebarnett.com/2008/07/21/starbucks-vs-forclosure/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 01:18:24 +0000</pubDate>
		<dc:creator>Brooke Barnett</dc:creator>
				<category><![CDATA[Money Merge Account]]></category>
		<category><![CDATA[United First Financial]]></category>
		<category><![CDATA[forclosure map]]></category>
		<category><![CDATA[starbucks map]]></category>
		<category><![CDATA[true cost]]></category>

		<guid isPermaLink="false">http://www.brookebarnett.com/?p=40</guid>
		<description><![CDATA[On July 18th Starbucks announced the 616 scheduled closures around the United States. I would like to compare this to the heat map of Foreclosures in April of 2008. There is a striking resemblance between the two of them. In a twist of fate patrons of Starbucks are sending letters and starting petitions to keep [...]]]></description>
			<content:encoded><![CDATA[<p>On July 18th Starbucks announced the 616 scheduled closures around the United States. I would like to compare this to the heat map of Foreclosures in April of 2008. There is a striking resemblance between the two of them. In a twist of fate patrons of Starbucks are sending letters and starting petitions to <a href="http://online.wsj.com/article/SB121642002363666365.html?mod=hpp_us_inside_today">keep certain locations open</a>.</p>
<p>Those who faced foreclosure are in definite need of the <a href="http://www.mathnotmagic.com">Money Merge Account Express</a> and those who are Starbucks addicts need to take a look at the <a href="http://www.mathnotmagic.com">true cost</a> of each of the cups of java.</p>
<p style="text-align: center;"><a href="http://brookebarnett.com/wp-content/uploads/2008/07/picture-1.png"><img class="alignnone size-medium wp-image-43 aligncenter" title="US Forclosure Heat Map" src="http://brookebarnett.com/wp-content/uploads/2008/07/picture-1-300x149.png" alt="" width="300" height="196" /></a></p>
<p style="text-align: center;"><a href="http://brookebarnett.com/wp-content/uploads/2008/07/20080718-starbucksmap.jpg"><img class="alignnone size-medium wp-image-41 aligncenter" title="20080718-starbucksmap" src="http://brookebarnett.com/wp-content/uploads/2008/07/20080718-starbucksmap-300x194.jpg" alt="Starbucks Map of Closures" width="300" height="194" /></a></p>
<p>Thanks to msnbc.com for the <a href="http://www.msnbc.msn.com/id/25290355/">Mortgage Mess</a> map and CNN.com for the <a href="http://money.cnn.com/news/specials/storysupplement/starbucks_closings/CA.html">Starbucks closure</a> map.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookebarnett.com/2008/07/21/starbucks-vs-forclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
