<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooke Barnett &#187; steve smith</title>
	<atom:link href="http://www.brookebarnett.com/tag/steve-smith/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brookebarnett.com</link>
	<description>UFF Sr. Ex. Branch Manager, Speaker and Trainer</description>
	<lastBuildDate>Mon, 24 Aug 2009 23:45:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UFirst To Breakout or not to Breakout?</title>
		<link>http://www.brookebarnett.com/2008/10/26/ufirst-to-breakout-or-not-to-breakout/</link>
		<comments>http://www.brookebarnett.com/2008/10/26/ufirst-to-breakout-or-not-to-breakout/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 02:45:40 +0000</pubDate>
		<dc:creator>Brooke Barnett</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[United First Financial]]></category>
		<category><![CDATA[VIP]]></category>
		<category><![CDATA[bill walton]]></category>
		<category><![CDATA[david montgomery]]></category>
		<category><![CDATA[george veronis]]></category>
		<category><![CDATA[gregg stroud]]></category>
		<category><![CDATA[jason brown]]></category>
		<category><![CDATA[jolynn saizan]]></category>
		<category><![CDATA[juan hernandez]]></category>
		<category><![CDATA[ken melby]]></category>
		<category><![CDATA[steve smith]]></category>
		<category><![CDATA[todd skousen]]></category>
		<category><![CDATA[tom keener]]></category>
		<category><![CDATA[ufirst]]></category>
		<category><![CDATA[unitedfirstfinancial]]></category>

		<guid isPermaLink="false">http://www.brookebarnett.com/?p=86</guid>
		<description><![CDATA[The last two United First Financial Super Regionals in Las Vegas and Orlando were incredible events. For the first time UFirst has implemented break out rooms. I, Brooke Barnett, was able to do 2 1.5 hour long course at each event on internet marketing. Other speakers were David Montgomery, George Veronis, Ken Melby, Juan Hernandez, [...]]]></description>
			<content:encoded><![CDATA[<p>The last two <a href="http://www.mathnotmagic.com">United First Financial</a> Super Regionals in Las Vegas and Orlando were incredible events. For the first time <a href="http://www.mathnotmagic.com/unitedfirstfinancial">UFirst</a> has implemented break out rooms. I, <a href="http://www.brookebarnett.com">Brooke Barnett</a>, was able to do 2 1.5 hour long course at each event on internet marketing. Other speakers were <a href="http://www.mrdavemontgomery.com">David Montgomery</a>, George Veronis, Ken Melby, Juan Hernandez, Bill Walton, Tom Keener, Steve Smith, Jason Brown, Gregg Stroud, JoLynn Saizan, and Todd Skousen.</p>
<p>My question to all of you that attended is do you like the breakout rooms better or would you like to see UFirst go back to a single room format? Leave your opinion below in a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookebarnett.com/2008/10/26/ufirst-to-breakout-or-not-to-breakout/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>V4 Powerpoint</title>
		<link>http://www.brookebarnett.com/2008/07/23/v4-powerpoint/</link>
		<comments>http://www.brookebarnett.com/2008/07/23/v4-powerpoint/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 19:40:55 +0000</pubDate>
		<dc:creator>Brooke Barnett</dc:creator>
				<category><![CDATA[Day Training]]></category>
		<category><![CDATA[Money Merge Account]]></category>
		<category><![CDATA[United First Financial]]></category>
		<category><![CDATA[VIP]]></category>
		<category><![CDATA[david montgomery]]></category>
		<category><![CDATA[michael montgomery]]></category>
		<category><![CDATA[sarah witman-smith]]></category>
		<category><![CDATA[steve smith]]></category>
		<category><![CDATA[ufirst corporate]]></category>

		<guid isPermaLink="false">http://www.brookebarnett.com/?p=45</guid>
		<description><![CDATA[Many of you are asking and looking for the Money Merge Account Version 4 PowerPoint we tested in Kansas City this past weekend at the Smith and Keener Super Saturday training. Our strategic group which includes Steve Smith, Sarah Witman-Smith, Michael Montgomery, David Montgomery and myself have been working closely with UFirst corporate and founders [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you are asking and looking for the <a href="http://www.mathnotmagic.com">Money Merge Account Version 4</a> PowerPoint we tested in Kansas City this past weekend at the Smith and Keener Super Saturday training. Our strategic group which includes Steve Smith, Sarah Witman-Smith, Michael Montgomery, David Montgomery and myself have been working closely with <a href="http://www.mathnotmagic.com/unitedfirstfinancial">UFirst</a> corporate and founders to enhance the presentation. We are anticipating the corporate release of the final version on Monday, July 28th. We appreciate all of your feedback and comments on the presentation. I will post the location of the presentation as soon as it is compliant and released. We are just as anxious as all of you and extremely excited about how this is going to revolutionize the way money is looked at.</p>
<p>If you are an existing <a href="http://www.mathnotmagic.com/MMAopportunites">United First Financial Agent</a> check the back office for the new FAQ section for great info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookebarnett.com/2008/07/23/v4-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springfield, VA Super Saturday UFirst Training</title>
		<link>http://www.brookebarnett.com/2008/07/13/springfield-va/</link>
		<comments>http://www.brookebarnett.com/2008/07/13/springfield-va/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 06:27:30 +0000</pubDate>
		<dc:creator>Brooke Barnett</dc:creator>
				<category><![CDATA[Money Merge Account]]></category>
		<category><![CDATA[United First Financial]]></category>
		<category><![CDATA[VIP]]></category>
		<category><![CDATA[gene harris]]></category>
		<category><![CDATA[heidi keener]]></category>
		<category><![CDATA[jim hobbs]]></category>
		<category><![CDATA[sarah smith]]></category>
		<category><![CDATA[steve smith]]></category>
		<category><![CDATA[todd avery]]></category>
		<category><![CDATA[tom keener]]></category>
		<category><![CDATA[ufirst agents]]></category>

		<guid isPermaLink="false">http://www.brookebarnett.com/?p=32</guid>
		<description><![CDATA[Two super powers in United First Financial came together this past weekend to put on a training for more than 600 UFirst Agents. Tom and Sue Keener and Steve and Sarah Smith hosted a Super Saturday training in Springfield, VA. Among the presenters were , Brooke Barnett, Todd Avery, Gene Harris, Jim Doolin, Heidi Keener [...]]]></description>
			<content:encoded><![CDATA[<p>Two super powers in <a href="http://www.mathnotmagic.com">United First Financial</a> came together this past weekend to put on a training for more than 600 <a href="http://www.mathnotmagic.com/MMAopportunites">UFirst Agents</a>. Tom and Sue Keener and Steve and Sarah Smith hosted a Super Saturday training in Springfield, VA. Among the presenters were , Brooke Barnett, Todd Avery, Gene Harris, Jim Doolin, Heidi Keener and Jim Hobbs. We had laughs, crys and a whole lot of information. After the event we had the pleasure of cruising down the Potomac eating fresh Maryland Blue Crabs and beverages of choice. After an hour cruise we watched a spectacular fireworks show on the water and headed back to the dock. Special thanks to everyone who made it possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookebarnett.com/2008/07/13/springfield-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
