<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooke Barnett &#187; Money Merge Account</title>
	<atom:link href="http://www.brookebarnett.com/tag/money-merge-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brookebarnett.com</link>
	<description>UFF Sr. Ex. Branch Manager, Speaker and Trainer</description>
	<lastBuildDate>Mon, 24 Aug 2009 23:45:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosure Redemption Period</title>
		<link>http://www.brookebarnett.com/2009/08/24/foreclosure-redemption-period/</link>
		<comments>http://www.brookebarnett.com/2009/08/24/foreclosure-redemption-period/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 23:45:28 +0000</pubDate>
		<dc:creator>Brooke Barnett</dc:creator>
				<category><![CDATA[Money Merge Account]]></category>
		<category><![CDATA[United First Financial]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[redemtion period]]></category>

		<guid isPermaLink="false">http://www.brookebarnett.com/?p=146</guid>
		<description><![CDATA[The Foreclosure Redemption Period refers to the period in which a borrower may reclaim a property during the foreclosure process and before the foreclosure sale of the property. This is similar to a standard redemption period where a borrower may redeem a property by paying the debt it is secured by. While nobody ever wants [...]]]></description>
			<content:encoded><![CDATA[<p>The Foreclosure Redemption Period refers to the period in which a borrower may reclaim a property during the foreclosure process and before the foreclosure sale of the property. This is similar to a standard redemption period where a borrower may redeem a property by paying the debt it is secured by. While nobody ever wants to be in foreclosure it is comforting to know there is a small hope and the ability to regain a property in the redemption period.</p>
<p>If you find yourself faced with your home foreclosed make sure to investigate your rights and the foreclosure redemption period for your state. Each state has its own laws on foreclosure. It can vary from state to state and also differ if you are a trust deed state or a mortgage state.</p>
<p>My Family has faced hard times in the past but since we have started our <a href="http://www.mathnotmagic.com">Money Merge Account</a> System from United First Financial we sleep well at night and have peace of mind that we are on our financial track to being mortgage and debt free sooner than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookebarnett.com/2009/08/24/foreclosure-redemption-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Super Regional</title>
		<link>http://www.brookebarnett.com/2008/10/20/las-vegas-super-regional/</link>
		<comments>http://www.brookebarnett.com/2008/10/20/las-vegas-super-regional/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:09:16 +0000</pubDate>
		<dc:creator>Brooke Barnett</dc:creator>
				<category><![CDATA[Money Merge Account]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United First Financial]]></category>
		<category><![CDATA[VIP]]></category>
		<category><![CDATA[mark victor hansen]]></category>
		<category><![CDATA[success at home]]></category>
		<category><![CDATA[super regional]]></category>

		<guid isPermaLink="false">http://www.brookebarnett.com/?p=70</guid>
		<description><![CDATA[I had the privlidge of attending and doing two seperate breakout room trainings at the United First Financial Super Regional Training at the Paris in Las Vegas, NV. There were a total of over 700 agents in attendace and many great speakers. I presented on effectivly using the financial analysis and internet marketing and branding. [...]]]></description>
			<content:encoded><![CDATA[<p>I had the privlidge of attending and doing two seperate breakout room trainings at the United First Financial Super Regional Training at the Paris in Las Vegas, NV. There were a total of over 700 agents in attendace and many great speakers. I presented on effectivly using the financial analysis and internet marketing and branding. In additional Mark Victor Hansen, co-author of the Chicken Soup Series, spoke on his thoughts about United First Financial. A few bombshell announcements were made also to include the fact that United First Financial and the Money Merge Account will be featured on the cover of Success at Home Magazine in the month of January, 2009. If you would like to get a first hand look at one of these events it is not to late. We will be in Orlando, FL this weekend and Arlington, VA in a few weeks. Cruise on over to <a href="http://www.mathnotmagic.com">United First FInancial</a> to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookebarnett.com/2008/10/20/las-vegas-super-regional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Frozen Equity Lines</title>
		<link>http://www.brookebarnett.com/2008/08/06/more-frozen-equity-lines/</link>
		<comments>http://www.brookebarnett.com/2008/08/06/more-frozen-equity-lines/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 22:29:32 +0000</pubDate>
		<dc:creator>Brooke Barnett</dc:creator>
				<category><![CDATA[Money Merge Account]]></category>
		<category><![CDATA[United First Financial]]></category>
		<category><![CDATA[frozen equity lines]]></category>

		<guid isPermaLink="false">http://www.brookebarnett.com/?p=54</guid>
		<description><![CDATA[Today, Morgan Stanlely reported they are going to freeze equity line withdrawls. They au have a re the second largest bank next to Bank of America who has already frozen over 150,000 home equity lines of credit. How does this impact United First Financial and the Money Merge Account. In the past this would have [...]]]></description>
			<content:encoded><![CDATA[<p>Today, <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=afQ0PVYvOgzI&amp;refer=home">Morgan Stanlely</a> reported they are going to freeze equity line withdrawls. They au have a re the second largest bank next to Bank of America who has already frozen over 150,000 home equity lines of credit. How does this impact <a href="http://www.mathnotmagic.com/unitedfirstfinancial">United First Financial</a> and the <a href="http://www.mathnotmagic.com">Money Merge Account</a>. In the past this would have great impact and would even leave some of our customers unable to use the program. Now with our feature of an Advanced Savings Line or ASL as long as you have a Checking, Savings and Credit Card with at least a $300 limit it will be seamless. THe <a href="http://www.mathnotmagic.com/moneymergeaccount">Money Merge Account</a> will automatically switch over when you alert it your equity line has been frozen and you will not miss a beat. For more information on this visit <a href="http://www.mathnotmagic.com">United First Financial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookebarnett.com/2008/08/06/more-frozen-equity-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V4 Checking, Savings and Credit Card</title>
		<link>http://www.brookebarnett.com/2008/07/26/v4-checking-savings-and-credit-card/</link>
		<comments>http://www.brookebarnett.com/2008/07/26/v4-checking-savings-and-credit-card/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 04:30:58 +0000</pubDate>
		<dc:creator>Brooke Barnett</dc:creator>
				<category><![CDATA[Money Merge Account]]></category>
		<category><![CDATA[United First Financial]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[mac saunders]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.brookebarnett.com/?p=49</guid>
		<description><![CDATA[This is just a quick update. Mac Saunders has published and recorded the new corporate presentation for the Money Merge Account Version 4. Many of you who are following this blog waiting to find out when our presentations comes out will be pleased to hear it was recorded yesterday and has been transcribed. As soon [...]]]></description>
			<content:encoded><![CDATA[<p>This is just a quick update. Mac Saunders has published and recorded the new corporate presentation for the <a href="http://www.mathnotmagic.com">Money Merge Account Version 4</a>. Many of you who are following this blog waiting to find out when our presentations comes out will be pleased to hear it was recorded yesterday and has been transcribed. As soon as some slides are cleaned up and the transcription is compliant all notes will be added to individual slides and it will be posted on the <a href="http://www.mathnotmagic.com">United First Financial</a> corporate backoffice. The presentation will be labeled checking, savings and credit card. It will also apply to lines of credit that do not meet the minimum required credit line. Thanks for all the support and it should be posted by Monday afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookebarnett.com/2008/07/26/v4-checking-savings-and-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do not Judge</title>
		<link>http://www.brookebarnett.com/2008/07/25/do-not-judge/</link>
		<comments>http://www.brookebarnett.com/2008/07/25/do-not-judge/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 00:34:42 +0000</pubDate>
		<dc:creator>Brooke Barnett</dc:creator>
				<category><![CDATA[Money Merge Account]]></category>
		<category><![CDATA[United First Financial]]></category>
		<category><![CDATA[don jorgenson]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[home ownership accelerator]]></category>
		<category><![CDATA[jarrett holmes]]></category>
		<category><![CDATA[keith eisberg]]></category>
		<category><![CDATA[mac saunders]]></category>
		<category><![CDATA[Richard Schaffer]]></category>
		<category><![CDATA[ufirst]]></category>

		<guid isPermaLink="false">http://www.brookebarnett.com/?p=48</guid>
		<description><![CDATA[It was late 2006 and there was a storm of publicity going on about the new CMG Home Ownership Accelerator. Just as there is today, many people were blogging and reporting incorrect information about the program and the core concepts attached to it. My business associate Kim Kline forwarded me an e-mail containing a link [...]]]></description>
			<content:encoded><![CDATA[<p>It was late 2006 and there was a storm of publicity going on about the new <a href="http://www.yrent.com">CMG Home Ownership Accelerator</a>. Just as there is today, many people were blogging and reporting incorrect information about the program and the core concepts attached to it. My business associate <a href="http://www.kimjkline.com">Kim Kline</a> forwarded me an e-mail containing a link to a MSNBC.com question and answer to what is a <a href="http://www.mathnotmagic.com">mortgage accelerator</a>. The question was targeted at the <a href="http://www.yrent.com">Home Ownership Accelerator</a> and the answer responded with information about a bi-weekly program.</p>
<p>I thought to myself here is my chance to steal a bit of media so I e-mailed the columnist who answered the question. In addition i searched for more of these expert forums. In doing so I can across Dr. Don Taylor of Bankrate.com. Dr. Don writes a column on bankrate discussing and answering everything financial. While I never heard back from the MSNBC columnist, Dr. Don wrote me back in a quick manor. After a few weeks this was published  <a href="http://www.bankrate.com/brm/news/mortgages/20061102_equity_accelerator_mortgage_a3.asp">&#8216;Mortgage Accelerator&#8217; loans come to U.S.</a> I had no clue what I was in for. For the next few weeks my office could not answer phones fast enough.</p>
<p>But this odd question continued to be asked, &#8220;Can I offer this product?&#8221; I would politely ask if they have a mortgage license and the conversation would end with a &#8220;NO.&#8221; After about the 50th call like this I finally had someone ask me if this was the same as the <a href="http://www.mathnotmagic.com">Money Merge Account</a>. I had no clue what they were talking about. So as a good business person I Googled the name and found there was a live presentation that night right in my town of San Diego, CA. I quickly got dressed in a pair of board shorts, t-shirt, sandals and a backwards hat and headed out the door for a recon mission.</p>
<p>That night Mac Saunders, Director of Sales and Don Jorgenson, Co-Founder gave the presentation for local agent Keith Eisberg. Unfortunately for Keith, Mac and Don had to leave and catch a plane back to Utah. Keith was left to answer questions and unfortunately was a fairly new agent with <a href="http://www.mathnotmagic.com">UFirst</a>. To make a long night short I answered many of the questions that night. Upon completion of the event I asked Keith how to get started. He gave me his card and said to call. I was so anxious I called Keith the night and for some reason he said that this business was not right for me.</p>
<p>Well I embarked on a journey to find a sponsor and back to Google I went. The first person I found was on myspace.com and had his number posted. <a href="http://www.jarrettholmes.com">Jarrett Holmes</a> out of North Carolina was the next up. Jarrett answered his phone and instantly was brutally honest with me. He said I am brand new and cannot answer your questions. So Jarrett put me in touch with Richard Schaffer and after a few days and hours of conversations later I was set to fly to Florida to meet Richard, Jarrett and the owners of United First Financial.</p>
<p>The rest is history and today I am proud to be associated with Jarrett, Rich and many other mentors. I might not be 1 of 9 Senior Executive Branch Managers in the company without this chain of events. Today, I do not know where Keith is but I can tell you I think this business is somewhat right for me and I think Jarrett could argue that point also.</p>
<p>But the moral of the story is at the end of the day you have no clue who has the passion and desire to make a difference. I was not then a believer that the <a href="http://www.mathnotmagic.com/moneymergeaccount">Money Merge Account</a> was for everyone, nor am I now I can show you real life results on what is has done for my clients and myself. I do not care what walk of life you come from or what you have or have not achieved, if you are coachable you can learn to help others get out of debt with the Money Merge Account. Donald Trump knew nothing when he was born and he still knows nothing about many things but what he focused on he succeeded at and you can do the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookebarnett.com/2008/07/25/do-not-judge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V4 Powerpoint</title>
		<link>http://www.brookebarnett.com/2008/07/23/v4-powerpoint/</link>
		<comments>http://www.brookebarnett.com/2008/07/23/v4-powerpoint/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 19:40:55 +0000</pubDate>
		<dc:creator>Brooke Barnett</dc:creator>
				<category><![CDATA[Day Training]]></category>
		<category><![CDATA[Money Merge Account]]></category>
		<category><![CDATA[United First Financial]]></category>
		<category><![CDATA[VIP]]></category>
		<category><![CDATA[david montgomery]]></category>
		<category><![CDATA[michael montgomery]]></category>
		<category><![CDATA[sarah witman-smith]]></category>
		<category><![CDATA[steve smith]]></category>
		<category><![CDATA[ufirst corporate]]></category>

		<guid isPermaLink="false">http://www.brookebarnett.com/?p=45</guid>
		<description><![CDATA[Many of you are asking and looking for the Money Merge Account Version 4 PowerPoint we tested in Kansas City this past weekend at the Smith and Keener Super Saturday training. Our strategic group which includes Steve Smith, Sarah Witman-Smith, Michael Montgomery, David Montgomery and myself have been working closely with UFirst corporate and founders [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you are asking and looking for the <a href="http://www.mathnotmagic.com">Money Merge Account Version 4</a> PowerPoint we tested in Kansas City this past weekend at the Smith and Keener Super Saturday training. Our strategic group which includes Steve Smith, Sarah Witman-Smith, Michael Montgomery, David Montgomery and myself have been working closely with <a href="http://www.mathnotmagic.com/unitedfirstfinancial">UFirst</a> corporate and founders to enhance the presentation. We are anticipating the corporate release of the final version on Monday, July 28th. We appreciate all of your feedback and comments on the presentation. I will post the location of the presentation as soon as it is compliant and released. We are just as anxious as all of you and extremely excited about how this is going to revolutionize the way money is looked at.</p>
<p>If you are an existing <a href="http://www.mathnotmagic.com/MMAopportunites">United First Financial Agent</a> check the back office for the new FAQ section for great info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookebarnett.com/2008/07/23/v4-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is True Cost?</title>
		<link>http://www.brookebarnett.com/2008/07/22/what-is-true-cost/</link>
		<comments>http://www.brookebarnett.com/2008/07/22/what-is-true-cost/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 07:40:46 +0000</pubDate>
		<dc:creator>Brooke Barnett</dc:creator>
				<category><![CDATA[Money Merge Account]]></category>
		<category><![CDATA[United First Financial]]></category>
		<category><![CDATA[true cost]]></category>

		<guid isPermaLink="false">http://www.brookebarnett.com/?p=44</guid>
		<description><![CDATA[True Cost is the cost of an amount of money spent while your debts outweigh your assets. Let&#8217;s break this down. While you are in debt or your debts out weigh your assets you are currently paying interest on everything you purchase or spend money on. This is because every dollar you make that is [...]]]></description>
			<content:encoded><![CDATA[<p>True Cost is the cost of an amount of money spent while your debts outweigh your assets. Let&#8217;s break this down. While you are in debt or your debts out weigh your assets you are currently paying interest on everything you purchase or spend money on. This is because every dollar you make that is not going towards the the balance owed you are continuing to finance day after day until those debts are all paid. With the <a href="http://www.mathnotmagic.com/moneymergeaccount">Money Merge Account</a> system you total debts are tracked and each dollar spent is analyzed based on the amount of time you have left until you are debt free. This is like taking every financial calculator for every debt you have and combining them together to figure out the exact cost of each dollar spent. This powerful tool is a standard feature in both the <a href="http://www.mathnotmagic.com">Money Merge Account Pro</a> and the <a href="http://www.mathnotmagic.com">Money Merge Account Express</a>.</p>
<p>True Cost can also be projected on a future purchase giving you the ability to make a smart and educated financial decision on a purchase and see how it will impact you in the long run. The true cost feature give you the ability to see the time value of money for your exact financial situation.</p>
<p>For more information on the <a href="http://www.mathnotmagic.com">Money Merge Account</a> visit <a href="http://www.mathnotmagic.com">United First Financial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookebarnett.com/2008/07/22/what-is-true-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United First Financial and the Money Merge Account Legacy</title>
		<link>http://www.brookebarnett.com/2008/07/20/united-first-financial-and-the-money-merge-account-legacy/</link>
		<comments>http://www.brookebarnett.com/2008/07/20/united-first-financial-and-the-money-merge-account-legacy/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 02:34:32 +0000</pubDate>
		<dc:creator>Brooke Barnett</dc:creator>
				<category><![CDATA[Money Merge Account]]></category>
		<category><![CDATA[United First Financial]]></category>
		<category><![CDATA[principal first account]]></category>
		<category><![CDATA[ufirst]]></category>

		<guid isPermaLink="false">http://www.brookebarnett.com/?p=39</guid>
		<description><![CDATA[I wanted to write this post for over a year now so here it is. I cannot speak highly enough about the innovation of the founders of United First Financial for what they have achieved so far. But that is only the start of the story. As a business minded person I am always looking [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to write this post for over a year now so here it is. I cannot speak highly enough about the innovation of the founders of <a href="http://www.mathnotmagic.com">United First Financial</a> for what they have achieved so far. But that is only the start of the story. As a business minded person I am always looking to brand something unique but have the ability to expand upon it. This is exactly what the founders of <a href="http://www.mathnotmagic.com">UFirst</a> did. Take a step back and think about the name United First Financial or UFirst. First we have the full name and it is United First. We stand united first. Second we have U First. So U come first. There are many different ways this corporate name can be spun but the versatility fits the mission and objectives of the company perfect.</p>
<p>Next let&#8217;s take a look at the name of the product, <a href="http://www.mathnotmagic.com">Money Merge Account</a>. While this program started as a mortgage acceleration program they chose not to call it the Mortgage Pay Off Quicker Program. They named it appropriately the Principal First Account. Yes, you heard me right. The very first name of what we now cherish as the Money Merge Account was the Principal First Account. Now Principal First Account is a pretty darn good name also but unfortunately the word principal is trademarked in the financial services area. Is that crazy or what? You can trademark the work Principal? Maybe I can trademark the word THE.</p>
<p>Anyway after they realized they had to change the name they decided upon the Money Merge Account. The specific nature of this is spot on perfect and yet very vast and universal. As we just merged to the new version 4 of the Money Merge Account program it now can focus on debt for a person who does not have a mortgage and the name still fits perfect. I have wanted to share the forward thinking of those who are behind the scenes making decisions that impact thousands of agents and thousands more clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookebarnett.com/2008/07/20/united-first-financial-and-the-money-merge-account-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factorial Math and the Money Merge Account</title>
		<link>http://www.brookebarnett.com/2008/07/15/factorial-math-and-the-money-merge-account/</link>
		<comments>http://www.brookebarnett.com/2008/07/15/factorial-math-and-the-money-merge-account/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 21:12:48 +0000</pubDate>
		<dc:creator>Brooke Barnett</dc:creator>
				<category><![CDATA[Money Merge Account]]></category>
		<category><![CDATA[United First Financial]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[factorial math]]></category>
		<category><![CDATA[mortgage accelerators]]></category>
		<category><![CDATA[strategic payoff]]></category>

		<guid isPermaLink="false">http://www.brookebarnett.com/?p=33</guid>
		<description><![CDATA[The Money Merge Account Version 4 introduced the ability to track and monitor all debts held by an individual or couple. This is a huge step forward for United First Financial and separates them from all the other mortgage accelerators in the field by encompassing all debt. You might be wondering what advantage does it [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mathnotmagic.com/moneymergeaccount">Money Merge Account Version 4</a> introduced the ability to track and monitor all debts held by an individual or couple. This is a huge step forward for <a href="http://www.mathnotmagic.com">United First Financial</a> and separates them from all the other mortgage accelerators in the field by encompassing all debt. You might be wondering what advantage does it have for you? Well let&#8217;s take a look at factorial math.</p>
<p>In mathematics, the <strong>factorial</strong> of a non-negative integer <em>n</em>, denoted by <em>n</em>!, is the product of all positive integers less than or equal to <em>n</em>. For example,</p>
<p><em>n</em>!5 = 1&#215;2x3&#215;4x5=120</p>
<p><em>n</em>!6 = 1&#215;2x3&#215;4x5&#215;6=720</p>
<p><em>n</em>!12 = 1&#215;2x3&#215;4x5&#215;6x7&#215;8x9&#215;10x11&#215;12= 479,001,600</p>
<p><em>n</em>!13 = 1&#215;2x3&#215;4x5&#215;6x7&#215;8x9&#215;10x11&#215;12x13 = 6,227,020,800</p>
<p>where <em>n</em>! represents n factorial. The notation <em>n</em>! was introduced by Christian Kramp in 1808.</p>
<p><a href="http://brookebarnett.com/wp-content/uploads/2008/07/6a00d83451d20869e200e54f749e388833-800wi.jpg"><img class="alignleft size-medium wp-image-34" title="6a00d83451d20869e200e54f749e388833-800wi" src="http://brookebarnett.com/wp-content/uploads/2008/07/6a00d83451d20869e200e54f749e388833-800wi-243x300.jpg" alt="" width="243" height="300" /></a>If you are wondering what the heck is that let me explain. The average American has 13 active accounts on their credit report. If these accounts all carry a balance there is more than 6 Billion ways to pay off those 13 accounts. Let&#8217;s make it a little simpler. Grab a standard box of 12 crayons and find a giant wall. Take those 12 different color crayons and make a small mark on the wall with each color in a progressive order in a line. Now start a new line and put the crayons in a different order. How many different patterns can 12 crayons make? Over 479 Million. I hope you have a lot of time.</p>
<p style="text-align: center;">
<p>Now consider those same 13 creditors. On average 9 of those are credit cards and the other 4 are installment loans(car loans, mortgage, boats.) The <a href="http://www.mathnotmagic.com">Money Merge Account</a> calls this strategic payoff. The strategic payoff will consider balance, interest rate, lenght of term and minimum payment to determin which debt to pay off first. You have full control and ability to over ride the system for emotional reasons, but I warn you that if you do it will instantly show you how much interest you are lossing by changing the suggested payoff cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookebarnett.com/2008/07/15/factorial-math-and-the-money-merge-account/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doug Andrew author of Missed Fortune, Missed Fortune 101, Last Chance Millionair, and Millionair by Thirty</title>
		<link>http://www.brookebarnett.com/2008/07/10/doug-andrew-author-of-missed-fortune-missed-fortune-101-last-chance-millionair-and-millionair-by-thirty/</link>
		<comments>http://www.brookebarnett.com/2008/07/10/doug-andrew-author-of-missed-fortune-missed-fortune-101-last-chance-millionair-and-millionair-by-thirty/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 20:46:44 +0000</pubDate>
		<dc:creator>Brooke Barnett</dc:creator>
				<category><![CDATA[Money Merge Account]]></category>
		<category><![CDATA[United First Financial]]></category>
		<category><![CDATA[aaron andrew]]></category>
		<category><![CDATA[doug andrew]]></category>
		<category><![CDATA[douglas andrew]]></category>
		<category><![CDATA[emron andrew]]></category>
		<category><![CDATA[last chance millionair]]></category>
		<category><![CDATA[millionair by thirty]]></category>
		<category><![CDATA[missed fortune]]></category>
		<category><![CDATA[missed fortune 101]]></category>

		<guid isPermaLink="false">http://www.brookebarnett.com/?p=29</guid>
		<description><![CDATA[Douglas Andrew, published best selling author, spoke in a session on the second day at the United First Financial International Convention in Atlanta, GA on June 28th. Doug and sons Emron and Aaron have recently released their latest book, Millionaire by Thirty. The book is targeted at non or new homeowners under the age of [...]]]></description>
			<content:encoded><![CDATA[<p>Douglas Andrew, published best selling author, spoke in a session on the second day at the <a href="http://www.mathnotmagic.com">United First Financial</a> International Convention in Atlanta, GA on June 28th. Doug and sons Emron and Aaron have recently released their latest book, Millionaire by Thirty. The book is targeted at non or new homeowners under the age of thirty looking to get their financial future started. This book follows the same path as previous book by teaching the securities and wealth associated with keeping a mortgage on your home.</p>
<p>While keeping a mortgage may sound contradictory to the <a href="http://www.mathnotmagic.com">Money Merge Account</a> it is actually a perfect compliment. The <a href="http://www.mathnotmagic.com/moneymergeaccount">Money Merge Account</a> will amplify the equity position of a homeowner giving them additional equity they would have never had to harvest.While following this path a client does not have to lower their acquisition cost either.</p>
<p>Doug made the announcement at the convention followed by a webinar with his T.E.A.M. to explain the strategic partnership and integreation of the Money Merge Account and Missed Fortune. This has already proven to be a very powerful formula for clients by many independent advisors throught the country. We are extremly excited to have the expanded knowledge and the support of Doug, Emron and Aaron Andrew.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookebarnett.com/2008/07/10/doug-andrew-author-of-missed-fortune-missed-fortune-101-last-chance-millionair-and-millionair-by-thirty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
