<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooke Barnett &#187; juan hernandez</title>
	<atom:link href="http://www.brookebarnett.com/tag/juan-hernandez/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brookebarnett.com</link>
	<description>UFF Sr. Ex. Branch Manager, Speaker and Trainer</description>
	<lastBuildDate>Mon, 24 Aug 2009 23:45:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UFirst To Breakout or not to Breakout?</title>
		<link>http://www.brookebarnett.com/2008/10/26/ufirst-to-breakout-or-not-to-breakout/</link>
		<comments>http://www.brookebarnett.com/2008/10/26/ufirst-to-breakout-or-not-to-breakout/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 02:45:40 +0000</pubDate>
		<dc:creator>Brooke Barnett</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[United First Financial]]></category>
		<category><![CDATA[VIP]]></category>
		<category><![CDATA[bill walton]]></category>
		<category><![CDATA[david montgomery]]></category>
		<category><![CDATA[george veronis]]></category>
		<category><![CDATA[gregg stroud]]></category>
		<category><![CDATA[jason brown]]></category>
		<category><![CDATA[jolynn saizan]]></category>
		<category><![CDATA[juan hernandez]]></category>
		<category><![CDATA[ken melby]]></category>
		<category><![CDATA[steve smith]]></category>
		<category><![CDATA[todd skousen]]></category>
		<category><![CDATA[tom keener]]></category>
		<category><![CDATA[ufirst]]></category>
		<category><![CDATA[unitedfirstfinancial]]></category>

		<guid isPermaLink="false">http://www.brookebarnett.com/?p=86</guid>
		<description><![CDATA[The last two United First Financial Super Regionals in Las Vegas and Orlando were incredible events. For the first time UFirst has implemented break out rooms. I, Brooke Barnett, was able to do 2 1.5 hour long course at each event on internet marketing. Other speakers were David Montgomery, George Veronis, Ken Melby, Juan Hernandez, [...]]]></description>
			<content:encoded><![CDATA[<p>The last two <a href="http://www.mathnotmagic.com">United First Financial</a> Super Regionals in Las Vegas and Orlando were incredible events. For the first time <a href="http://www.mathnotmagic.com/unitedfirstfinancial">UFirst</a> has implemented break out rooms. I, <a href="http://www.brookebarnett.com">Brooke Barnett</a>, was able to do 2 1.5 hour long course at each event on internet marketing. Other speakers were <a href="http://www.mrdavemontgomery.com">David Montgomery</a>, George Veronis, Ken Melby, Juan Hernandez, Bill Walton, Tom Keener, Steve Smith, Jason Brown, Gregg Stroud, JoLynn Saizan, and Todd Skousen.</p>
<p>My question to all of you that attended is do you like the breakout rooms better or would you like to see UFirst go back to a single room format? Leave your opinion below in a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookebarnett.com/2008/10/26/ufirst-to-breakout-or-not-to-breakout/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>All Day Train-a-thon</title>
		<link>http://www.brookebarnett.com/2008/07/03/all-day-train-a-thon/</link>
		<comments>http://www.brookebarnett.com/2008/07/03/all-day-train-a-thon/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 19:48:37 +0000</pubDate>
		<dc:creator>Brooke Barnett</dc:creator>
				<category><![CDATA[Day Training]]></category>
		<category><![CDATA[Money Merge Account]]></category>
		<category><![CDATA[United First Financial]]></category>
		<category><![CDATA[brooke barnett]]></category>
		<category><![CDATA[greg stroud]]></category>
		<category><![CDATA[juan hernandez]]></category>
		<category><![CDATA[Peter Celnicker]]></category>
		<category><![CDATA[Richard Schaffer]]></category>
		<category><![CDATA[tom keener]]></category>

		<guid isPermaLink="false">http://www.brookebarnett.com/?p=24</guid>
		<description><![CDATA[This all day train-a-thon was hosted by Richard Schaffer and Peter Celnicker. Top agents from United First Financial participated in the training to include Brooke Barnett, Juan Hernandez, Tom Keener and Gregg Stroud. Topics covered were Money Merge Account V4, UTracker and client presentation.

]]></description>
			<content:encoded><![CDATA[<p>This all day train-a-thon was hosted by Richard Schaffer and Peter Celnicker. Top agents from <a href="http://www.mathnotmagic.com">United First Financial</a> participated in the training to include Brooke Barnett, Juan Hernandez, Tom Keener and Gregg Stroud. Topics covered were <a href="http://www.mathnotmagic.com">Money Merge Account</a> V4, UTracker and client presentation.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="autoplay=false&amp;brand=embed" /><param name="src" value="http://www.ustream.tv/flash/live/231038" /><embed type="application/x-shockwave-flash" width="400" height="320" src="http://www.ustream.tv/flash/live/231038" flashvars="autoplay=false&amp;brand=embed"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookebarnett.com/2008/07/03/all-day-train-a-thon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
